Usage Statistics for studiocapra.com

Summary Period: October 2003
Generated 03-Nov-2003 04:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2003
Total Hits 121
Total Files 77
Total Pages 55
Total Visits 47
Total KBytes 815
Total Unique Sites 20
Total Unique URLs 49
Total Unique Referrers 9
Total Unique User Agents 11
. Avg Max
Hits per Hour 1 19
Hits per Day 24 40
Files per Day 15 24
Pages per Day 11 24
Visits per Day 9 16
KBytes per Day 163 249
Hits by Response Code
Code 200 - OK 77
Code 304 - Not Modified 1
Code 404 - Not Found 43

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
27 19 15.70% 11 14.29% 8 14.55% 8 17.02% 6 30.00% 112 13.74%
28 20 16.53% 13 16.88% 10 18.18% 10 21.28% 8 40.00% 154 18.94%
29 40 33.06% 24 31.17% 24 43.64% 16 34.04% 12 60.00% 249 30.63%
30 12 9.92% 6 7.79% 6 10.91% 6 12.77% 4 20.00% 83 10.16%
31 30 24.79% 23 29.87% 7 12.73% 7 14.89% 7 35.00% 216 26.54%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.48% 0 2 2.60% 0 2 3.64% 5 24 2.93%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 6 4.96% 0 2 2.60% 0 3 5.45% 6 30 3.69%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 8 6.61% 0 4 5.19% 0 4 7.27% 9 45 5.57%
5 0 2 1.65% 0 1 1.30% 0 1 1.82% 9 46 5.60%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 4 21 17.36% 2 14 18.18% 2 14 25.45% 28 141 17.34%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 2.48% 0 1 1.30% 0 1 1.82% 0 1 0.09%
10 0 2 1.65% 0 1 1.30% 0 1 1.82% 3 16 2.03%
11 0 2 1.65% 0 1 1.30% 0 1 1.82% 8 38 4.68%
12 2 10 8.26% 1 5 6.49% 1 5 9.09% 16 80 9.78%
13 0 3 2.48% 0 2 2.60% 0 2 3.64% 6 28 3.41%
14 1 9 7.44% 1 8 10.39% 0 2 3.64% 7 35 4.28%
15 0 3 2.48% 0 2 2.60% 0 1 1.82% 3 13 1.57%
16 0 1 0.83% 0 1 1.30% 0 1 1.82% 2 10 1.17%
17 4 21 17.36% 3 19 24.68% 0 3 5.45% 32 161 19.70%
18 1 5 4.13% 0 3 3.90% 0 3 5.45% 7 37 4.53%
19 0 4 3.31% 0 2 2.60% 0 2 3.64% 6 29 3.57%
20 0 2 1.65% 0 1 1.30% 0 1 1.82% 2 12 1.42%
21 1 5 4.13% 0 3 3.90% 0 3 5.45% 8 41 5.01%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 2 11 9.09% 1 5 6.49% 1 5 9.09% 6 30 3.64%

Top 28 of 49 Total URLs
# Hits KBytes URL
1 7 5.79% 68 8.29% /
2 7 5.79% 114 13.94% /730/termini_di_presentazione.htm
3 7 5.79% 89 10.95% /Scadenzari/200502.htm
4 7 5.79% 86 10.58% /servizi_contabili.htm
5 4 3.31% 181 22.25% /Utility.htm
6 2 1.65% 6 0.73% /AreaRiservata.htm
7 1 0.83% 0 0.02% /RappInternEnglish_file/filelist.xml
8 1 0.83% 1 0.09% /Scadenzari/2002/ScadenzarioPRincipale.htm
9 1 0.83% 10 1.18% /Scadenzari/2002/Scadenze Settembre2002.htm
10 1 0.83% 3 0.41% /Scadenzari/2002/Scadenze.htm
11 1 0.83% 10 1.17% /Scadenzari/Calendario Scadenze.htm
12 1 0.83% 2 0.26% /Scadenzari/Intestazione Scadenzario.htm
13 1 0.83% 1 0.10% /Scadenzari/ScadenzarioPRincipale.htm
14 1 0.83% 3 0.40% /Scadenzari/Scadenze.htm
15 1 0.83% 6 0.69% /Sito a Frame/ServContabili.htm
16 1 0.83% 0 0.02% /Utility_file/filelist.xml
17 1 0.83% 6 0.75% /caf730.htm
18 1 0.83% 7 0.90% /chi_siamo.htm
19 1 0.83% 9 1.07% /consulenza_fiscale.htm
20 1 0.83% 0 0.02% /consulenza_gestionEngl_file/filelist.xml
21 1 0.83% 9 1.12% /consulenza_gestionale.htm
22 1 0.83% 9 1.07% /consulenza_societaria.htm
23 1 0.83% 7 0.92% /contrattualistica.htm
24 1 0.83% 1 0.08% /frameprincipale.htm
25 1 0.83% 7 0.91% /rapporti_internazionali.htm
26 1 0.83% 0 0.02% /servizi_contabEngl_file/filelist.xml
27 1 0.83% 10 1.18% /webstat/
28 1 0.83% 38 4.65% /webstat/usage_200301.html

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 4 3.31% 181 22.25% /Utility.htm
2 7 5.79% 114 13.94% /730/termini_di_presentazione.htm
3 7 5.79% 89 10.95% /Scadenzari/200502.htm
4 7 5.79% 86 10.58% /servizi_contabili.htm
5 7 5.79% 68 8.29% /
6 1 0.83% 38 4.65% /webstat/usage_200301.html
7 1 0.83% 10 1.18% /webstat/
8 1 0.83% 10 1.18% /Scadenzari/2002/Scadenze Settembre2002.htm
9 1 0.83% 10 1.17% /Scadenzari/Calendario Scadenze.htm
10 1 0.83% 9 1.12% /consulenza_gestionale.htm

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 7 5.79% 8 17.78% /
2 7 5.79% 7 15.56% /730/termini_di_presentazione.htm
3 7 5.79% 7 15.56% /Scadenzari/200502.htm
4 7 5.79% 6 13.33% /servizi_contabili.htm
5 4 3.31% 3 6.67% /Utility.htm
6 2 1.65% 2 4.44% /AreaRiservata.htm
7 1 0.83% 1 2.22% /Scadenzari/2002/ScadenzarioPRincipale.htm
8 1 0.83% 1 2.22% /Scadenzari/2002/Scadenze Settembre2002.htm
9 1 0.83% 1 2.22% /Scadenzari/2002/Scadenze.htm
10 1 0.83% 1 2.22% /Scadenzari/Calendario Scadenze.htm

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 7 5.79% 8 18.18% /
2 7 5.79% 7 15.91% /730/termini_di_presentazione.htm
3 7 5.79% 7 15.91% /servizi_contabili.htm
4 7 5.79% 6 13.64% /Scadenzari/200502.htm
5 4 3.31% 3 6.82% /Utility.htm
6 2 1.65% 1 2.27% /AreaRiservata.htm
7 1 0.83% 1 2.27% /Scadenzari/2002/Scadenze Settembre2002.htm
8 1 0.83% 1 2.27% /Scadenzari/2002/Scadenze.htm
9 1 0.83% 1 2.27% /Scadenzari/Calendario Scadenze.htm
10 1 0.83% 1 2.27% /Scadenzari/Intestazione Scadenzario.htm

Top 20 of 20 Total Sites
# Hits Files KBytes Visits Hostname
1 18 14.88% 18 23.38% 149 18.29% 1 2.13% h-213-217-190-43.albacom.net
2 14 11.57% 7 9.09% 91 11.19% 7 14.89% drone6.sv.av.com
3 14 11.57% 7 9.09% 115 14.18% 7 14.89% drone9.sv.av.com
4 10 8.26% 5 6.49% 63 7.72% 5 10.64% bigip1a-snat.sv.av.com
5 10 8.26% 7 9.09% 79 9.72% 2 4.26% crawl25-public.alexa.com
6 10 8.26% 6 7.79% 15 1.87% 4 8.51% trek27.sv.av.com
7 8 6.61% 6 7.79% 37 4.49% 2 4.26% crawl24-public.alexa.com
8 8 6.61% 3 3.90% 54 6.57% 4 8.51% crawler1.crawler918.com
9 5 4.13% 5 6.49% 25 3.11% 1 2.13% ppp-25-28.24-151.libero.it
10 4 3.31% 2 2.60% 12 1.46% 2 4.26% crawl22-public.alexa.com
11 4 3.31% 2 2.60% 91 11.19% 2 4.26% drone4.sv.av.com
12 2 1.65% 2 2.60% 9 1.11% 1 2.13% 195.120.179.226
13 2 1.65% 1 1.30% 8 0.95% 1 2.13% crawl11-public.alexa.com
14 2 1.65% 0 0.00% 1 0.07% 1 2.13% crawl12-public.alexa.com
15 2 1.65% 1 1.30% 9 1.11% 1 2.13% crawl23-public.alexa.com
16 2 1.65% 2 2.60% 23 2.76% 2 4.26% h195n2fls312o1100.telia.com
17 2 1.65% 2 2.60% 23 2.76% 2 4.26% h254n2fls312o1100.telia.com
18 2 1.65% 1 1.30% 12 1.42% 1 2.13% x1crawler1-1-0.x-echo.com
19 1 0.83% 0 0.00% 0 0.00% 1 2.13% 62-101-126-217.fastres.net
20 1 0.83% 0 0.00% 0 0.03% 0 0.00% crawler14.googlebot.com

Top 10 of 20 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 14.88% 18 23.38% 149 18.29% 1 2.13% h-213-217-190-43.albacom.net
2 14 11.57% 7 9.09% 115 14.18% 7 14.89% drone9.sv.av.com
3 4 3.31% 2 2.60% 91 11.19% 2 4.26% drone4.sv.av.com
4 14 11.57% 7 9.09% 91 11.19% 7 14.89% drone6.sv.av.com
5 10 8.26% 7 9.09% 79 9.72% 2 4.26% crawl25-public.alexa.com
6 10 8.26% 5 6.49% 63 7.72% 5 10.64% bigip1a-snat.sv.av.com
7 8 6.61% 3 3.90% 54 6.57% 4 8.51% crawler1.crawler918.com
8 8 6.61% 6 7.79% 37 4.49% 2 4.26% crawl24-public.alexa.com
9 5 4.13% 5 6.49% 25 3.11% 1 2.13% ppp-25-28.24-151.libero.it
10 2 1.65% 2 2.60% 23 2.76% 2 4.26% h195n2fls312o1100.telia.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 110 90.91% - (Direct Request)
2 4 3.31% http://www.studiocapra.com/servizi_contabili.htm
3 1 0.83% http://it.altavista.com/web/results
4 1 0.83% http://joke.deep-depth-miner.com
5 1 0.83% http://www.altavista.com/web/results
6 1 0.83% http://www.deep-depth-miner.com/jac/
7 1 0.83% http://www.keyword-tracker.com
8 1 0.83% http://www.skratta.net
9 1 0.83% http://www.studiocapra.com/Sito a Frame/ServContabili.htm

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% aspetti contabili i principi contabili contabile
2 1 50.00% principi contabili internazionali

Top 11 of 11 Total User Agents
# Hits User Agent
1 42 34.71% Scooter/3.3_SF
2 28 23.14% ia_archiver
3 18 14.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; alice01)
4 10 8.26% Scooter/3.2
5 8 6.61% NPBot (http://www.nameprotect.com/botinfo.html)
6 5 4.13% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 4 3.31% IE 5.1
8 2 1.65% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA
9 2 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 1 0.83% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
11 1 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Fastweb)

Usage by Country for October 2003

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 95 78.51% 52 67.53% 631 77.49% US Commercial
2 19 15.70% 18 23.38% 149 18.29% Network
3 5 4.13% 5 6.49% 25 3.11% Italy
4 2 1.65% 2 2.60% 9 1.11% Unresolved/Unknown


Generated by Webalizer Version 2.01