Usage Statistics for studiocapra.com

Summary Period: November 2003
Generated 01-Dec-2003 04:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2003
Total Hits 126
Total Files 80
Total Pages 56
Total Visits 36
Total KBytes 1413
Total Unique Sites 15
Total Unique URLs 56
Total Unique Referrers 14
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 19
Hits per Day 18 66
Files per Day 11 45
Pages per Day 8 31
Visits per Day 5 11
KBytes per Day 202 824
Hits by Response Code
Code 200 - OK 80
Code 206 - Partial Content 1
Code 404 - Not Found 45

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites KBytes
24 18 14.29% 14 17.50% 3 5.36% 3 8.33% 3 20.00% 194 13.72%
25 10 7.94% 5 6.25% 5 8.93% 5 13.89% 4 26.67% 85 6.03%
26 6 4.76% 3 3.75% 3 5.36% 3 8.33% 3 20.00% 70 4.96%
27 66 52.38% 45 56.25% 31 55.36% 11 30.56% 7 46.67% 824 58.33%
28 7 5.56% 4 5.00% 4 7.14% 4 11.11% 4 26.67% 71 5.04%
29 10 7.94% 5 6.25% 5 8.93% 5 13.89% 4 26.67% 89 6.29%
30 9 7.14% 4 5.00% 5 8.93% 5 13.89% 5 33.33% 80 5.63%

Hourly usage for November 2003

Hourly Statistics for November 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.59% 0 1 1.25% 0 1 1.79% 2 13 0.92%
1 0 4 3.17% 0 2 2.50% 0 2 3.57% 4 25 1.74%
2 1 7 5.56% 0 0 0.00% 0 5 8.93% 0 2 0.14%
3 0 3 2.38% 0 0 0.00% 0 3 5.36% 0 1 0.06%
4 0 5 3.97% 0 2 2.50% 0 3 5.36% 7 47 3.31%
5 0 6 4.76% 0 3 3.75% 0 3 5.36% 14 99 7.03%
6 0 2 1.59% 0 1 1.25% 0 1 1.79% 7 46 3.23%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 1.59% 0 1 1.25% 0 1 1.79% 11 74 5.21%
10 0 2 1.59% 0 1 1.25% 0 1 1.79% 2 13 0.92%
11 0 4 3.17% 0 2 2.50% 0 2 3.57% 8 57 4.04%
12 0 5 3.97% 0 2 2.50% 0 2 3.57% 8 58 4.14%
13 0 4 3.17% 0 2 2.50% 0 2 3.57% 3 18 1.27%
14 0 3 2.38% 0 1 1.25% 0 2 3.57% 2 16 1.13%
15 1 10 7.94% 1 9 11.25% 0 2 3.57% 9 61 4.30%
16 0 2 1.59% 0 1 1.25% 0 1 1.79% 2 13 0.92%
17 3 21 16.67% 2 16 20.00% 2 15 26.79% 77 542 38.32%
18 1 8 6.35% 0 5 6.25% 0 5 8.93% 10 71 4.99%
19 1 11 8.73% 1 11 13.75% 0 0 0.00% 13 90 6.36%
20 0 2 1.59% 0 1 1.25% 0 1 1.79% 2 13 0.92%
21 2 17 13.49% 2 16 20.00% 0 1 1.79% 7 52 3.70%
22 0 4 3.17% 0 2 2.50% 0 2 3.57% 8 58 4.12%
23 0 2 1.59% 0 1 1.25% 0 1 1.79% 7 46 3.23%

Top 23 of 56 Total URLs
# Hits KBytes URL
1 9 7.14% 408 28.86% /Utility.htm
2 8 6.35% 102 7.22% /Scadenzari/200502.htm
3 6 4.76% 56 3.98% /
4 3 2.38% 37 2.61% /servizi_contabili.htm
5 3 2.38% 220 15.58% /webstat/usage_200305.html
6 1 0.79% 0 0.01% /ConsulFiscaleEngl_file/filelist.xml
7 1 0.79% 3 0.19% /FRAME/sitoFrame/FrameConsFisc.htm
8 1 0.79% 6 0.40% /FRAME/sitoFrame/ServContabili.htm
9 1 0.79% 3 0.18% /FRAME/sitoFrame/consulenza_amministrativa_e_soci.htm
10 1 0.79% 0 0.01% /RappInternEnglish_file/filelist.xml
11 1 0.79% 12 0.84% /Scadenzari/2002/Settembre2002/160902.htm
12 1 0.79% 8 0.59% /Scadenzari/2002/Settembre2002/230902.htm
13 1 0.79% 0 0.01% /Scadenzari/Scadenze_file/filelist.xml
14 1 0.79% 5 0.38% /Sito a Frame/capra1.htm
15 1 0.79% 6 0.43% /caf730.htm
16 1 0.79% 0 0.01% /caf730_file/filelist.xml
17 1 0.79% 0 0.01% /consulenza_gestionEngl_file/filelist.xml
18 1 0.79% 1 0.05% /frameprincipale.htm
19 1 0.79% 40 2.86% /webstat/usage_200306.html
20 1 0.79% 76 5.40% /webstat/usage_200307.html
21 1 0.79% 83 5.89% /webstat/usage_200308.html
22 1 0.79% 77 5.48% /webstat/usage_200309.html
23 1 0.79% 80 5.65% /webstat/usage_200310.html

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 9 7.14% 408 28.86% /Utility.htm
2 3 2.38% 220 15.58% /webstat/usage_200305.html
3 8 6.35% 102 7.22% /Scadenzari/200502.htm
4 1 0.79% 83 5.89% /webstat/usage_200308.html
5 1 0.79% 80 5.65% /webstat/usage_200310.html
6 1 0.79% 77 5.48% /webstat/usage_200309.html
7 1 0.79% 76 5.40% /webstat/usage_200307.html
8 6 4.76% 56 3.98% /
9 1 0.79% 40 2.86% /webstat/usage_200306.html
10 3 2.38% 37 2.61% /servizi_contabili.htm

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 9 7.14% 9 28.12% /Utility.htm
2 8 6.35% 8 25.00% /Scadenzari/200502.htm
3 6 4.76% 6 18.75% /
4 3 2.38% 3 9.38% /servizi_contabili.htm
5 3 2.38% 2 6.25% /webstat/usage_200305.html
6 1 0.79% 1 3.12% /Sito a Frame/capra1.htm
7 1 0.79% 1 3.12% /caf730.htm
8 1 0.79% 1 3.12% /frameprincipale.htm
9 1 0.79% 1 3.12% /webstat/usage_200306.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 9 7.14% 9 28.12% /Utility.htm
2 8 6.35% 7 21.88% /Scadenzari/200502.htm
3 6 4.76% 6 18.75% /
4 3 2.38% 3 9.38% /servizi_contabili.htm
5 3 2.38% 2 6.25% /webstat/usage_200305.html
6 1 0.79% 1 3.12% /Scadenzari/2002/Settembre2002/160902.htm
7 1 0.79% 1 3.12% /Sito a Frame/capra1.htm
8 1 0.79% 1 3.12% /caf730.htm
9 1 0.79% 1 3.12% /frameprincipale.htm
10 1 0.79% 1 3.12% /webstat/usage_200306.html

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 27 21.43% 26 32.50% 129 9.15% 0 0.00% mmscrm07-2.sac2.fastsearch.net
2 20 15.87% 16 20.00% 435 30.76% 1 2.78% cr042r01-2.sac2.fastsearch.net
3 18 14.29% 9 11.25% 410 29.04% 9 25.00% drone4.sv.av.com
4 16 12.70% 8 10.00% 104 7.37% 8 22.22% drone6.sv.av.com
5 11 8.73% 0 0.00% 3 0.22% 3 8.33% buildrack90.sv.av.com
6 8 6.35% 8 10.00% 55 3.90% 1 2.78% 189.211.62.81.dial.bluewin.ch
7 6 4.76% 3 3.75% 188 13.31% 3 8.33% 12.148.209.196
8 6 4.76% 3 3.75% 38 2.67% 3 8.33% bigip1a-snat.sv.av.com
9 4 3.17% 2 2.50% 7 0.47% 2 5.56% x1crawler2-1-0.x-echo.com
10 2 1.59% 1 1.25% 6 0.45% 1 2.78% crawl22.googlebot.com
11 2 1.59% 1 1.25% 12 0.82% 1 2.78% crawl23.googlebot.com
12 2 1.59% 1 1.25% 12 0.82% 1 2.78% crawl25-public.alexa.com
13 2 1.59% 1 1.25% 12 0.82% 1 2.78% x1crawler1-1-0.x-echo.com
14 1 0.79% 1 1.25% 0 0.00% 1 2.78% 209.152.137.14
15 1 0.79% 0 0.00% 3 0.21% 1 2.78% www.whois.sc

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 15.87% 16 20.00% 435 30.76% 1 2.78% cr042r01-2.sac2.fastsearch.net
2 18 14.29% 9 11.25% 410 29.04% 9 25.00% drone4.sv.av.com
3 6 4.76% 3 3.75% 188 13.31% 3 8.33% 12.148.209.196
4 27 21.43% 26 32.50% 129 9.15% 0 0.00% mmscrm07-2.sac2.fastsearch.net
5 16 12.70% 8 10.00% 104 7.37% 8 22.22% drone6.sv.av.com
6 8 6.35% 8 10.00% 55 3.90% 1 2.78% 189.211.62.81.dial.bluewin.ch
7 6 4.76% 3 3.75% 38 2.67% 3 8.33% bigip1a-snat.sv.av.com
8 2 1.59% 1 1.25% 12 0.82% 1 2.78% x1crawler1-1-0.x-echo.com
9 2 1.59% 1 1.25% 12 0.82% 1 2.78% crawl23.googlebot.com
10 2 1.59% 1 1.25% 12 0.82% 1 2.78% crawl25-public.alexa.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 106 84.13% - (Direct Request)
2 7 5.56% http://www.studiocapra.com/
3 2 1.59% http://studiocapra.com/Scadenzari/Intestazione
4 1 0.79% http://studiocapra.com/Img0007
5 1 0.79% http://studiocapra.com/Scadenzari/Calendario
6 1 0.79% http://studiocapra.com/Scadenzari/ScadenzarioPrincipale.htm
7 1 0.79% http://studiocapra.com/Sito
8 1 0.79% http://studiocapra.com/gianni
9 1 0.79% http://studiocapra.com/gianni2
10 1 0.79% http://studiocapra.com/webstat/usage_200207.html
11 1 0.79% http://studiocapra.com/webstat/usage_200304.html
12 1 0.79% http://www.catagoryhound.com
13 1 0.79% http://www.google.ch/search
14 1 0.79% http://www.whois.sc/studiocapra.com

Top 11 of 11 Total User Agents
# Hits User Agent
1 40 31.75% Scooter/3.3_SF
2 27 21.43% FAST-WebCrawler/3.x Multimedia (mm dash crawler at fast dot n
3 20 15.87% FAST-WebCrawler/3.8 (atw-crawler at fast dot no; http://fast.
4 11 8.73% Scooter/3.3
5 8 6.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 6 4.76% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA
7 6 4.76% NPBot (http://www.nameprotect.com/botinfo.html)
8 4 3.17% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
9 2 1.59% ia_archiver
10 1 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1 0.79% SurveyBot/2.3 (Whois Source)

Usage by Country for November 2003

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 63 50.00% 26 32.50% 603 42.67% US Commercial
2 47 37.30% 42 52.50% 564 39.91% Network
3 8 6.35% 8 10.00% 55 3.90% Switzerland
4 7 5.56% 4 5.00% 188 13.31% Unresolved/Unknown
5 1 0.79% 0 0.00% 3 0.21% Seychelles


Generated by Webalizer Version 2.01