Usage Statistics for studiocapra.com

Summary Period: January 2004
Generated 02-Feb-2004 04:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 1800
Total Files 1318
Total Pages 335
Total Visits 206
Total KBytes 12027
Total Unique Sites 114
Total Unique URLs 142
Total Unique Referrers 21
Total Unique User Agents 33
. Avg Max
Hits per Hour 12 100
Hits per Day 300 476
Files per Day 219 336
Pages per Day 55 149
Visits per Day 34 64
KBytes per Day 2004 3825
Hits by Response Code
Code 200 - OK 1318
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1
Code 304 - Not Modified 423
Code 404 - Not Found 54

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
26 152 8.44% 146 11.08% 25 7.46% 21 10.19% 19 16.67% 1255 10.44%
27 289 16.06% 237 17.98% 40 11.94% 32 15.53% 23 20.18% 2338 19.44%
28 476 26.44% 336 25.49% 149 44.48% 64 31.07% 34 29.82% 3825 31.81%
29 408 22.67% 298 22.61% 49 14.63% 36 17.48% 24 21.05% 2003 16.65%
30 284 15.78% 211 16.01% 47 14.03% 32 15.53% 28 24.56% 1731 14.40%
31 191 10.61% 90 6.83% 25 7.46% 21 10.19% 16 14.04% 874 7.26%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 36 2.00% 3 22 1.67% 1 8 2.39% 31 189 1.57%
1 9 59 3.28% 7 46 3.49% 1 6 1.79% 60 362 3.01%
2 0 2 0.11% 0 1 0.08% 0 1 0.30% 2 9 0.08%
3 3 19 1.06% 2 15 1.14% 0 3 0.90% 24 146 1.22%
4 0 5 0.28% 0 4 0.30% 0 4 1.19% 7 44 0.37%
5 0 5 0.28% 0 4 0.30% 0 3 0.90% 4 26 0.22%
6 1 9 0.50% 1 6 0.46% 1 6 1.79% 44 261 2.17%
7 3 19 1.06% 2 15 1.14% 0 4 1.19% 24 144 1.20%
8 6 37 2.06% 5 35 2.66% 0 5 1.49% 78 471 3.91%
9 10 65 3.61% 9 59 4.48% 1 11 3.28% 76 457 3.80%
10 6 41 2.28% 6 39 2.96% 1 7 2.09% 57 343 2.85%
11 17 104 5.78% 12 73 5.54% 2 14 4.18% 99 593 4.93%
12 30 184 10.22% 26 157 11.91% 4 27 8.06% 227 1363 11.33%
13 21 126 7.00% 18 111 8.42% 3 21 6.27% 140 838 6.97%
14 23 142 7.89% 8 51 3.87% 2 17 5.07% 82 492 4.09%
15 18 109 6.06% 13 81 6.15% 2 13 3.88% 131 784 6.52%
16 20 122 6.78% 19 116 8.80% 3 20 5.97% 216 1299 10.80%
17 33 202 11.22% 22 136 10.32% 10 64 19.10% 211 1265 10.52%
18 29 179 9.94% 15 94 7.13% 7 44 13.13% 126 759 6.31%
19 13 81 4.50% 13 79 5.99% 2 14 4.18% 94 562 4.67%
20 9 58 3.22% 7 42 3.19% 1 9 2.69% 63 377 3.13%
21 11 67 3.72% 6 41 3.11% 1 7 2.09% 40 237 1.97%
22 15 94 5.22% 12 74 5.61% 3 19 5.67% 139 833 6.93%
23 5 35 1.94% 2 17 1.29% 1 8 2.39% 29 173 1.44%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 59 3.28% 2347 19.51% /Utility.htm
2 57 3.17% 510 4.24% /
3 49 2.72% 237 1.97% /fphover.class
4 49 2.72% 37 0.31% /fphoverx.class
5 16 0.89% 148 1.23% /servizi_contabili.htm
6 9 0.50% 52 0.44% /consulenza_fiscale.htm
7 7 0.39% 44 0.36% /consulenza_societaria.htm
8 7 0.39% 45 0.37% /contrattualistica.htm
9 6 0.33% 5 0.04% /730/730.htm
10 6 0.33% 37 0.30% /consulenza_gestionale.htm
11 5 0.28% 2 0.02% /730/Caf730.htm
12 5 0.28% 28 0.23% /Sito a Frame/ServContabili.htm
13 5 0.28% 173 1.44% /webstat/usage_200302.html
14 4 0.22% 65 0.54% /730/termini_di_presentazione.htm
15 4 0.22% 16 0.14% /Sito a Frame/capra1.htm
16 4 0.22% 2 0.02% /frameprincipale.htm
17 4 0.22% 14 0.12% /moduloarearis.htm
18 4 0.22% 7 0.06% /rapporti_internazionali.htm
19 4 0.22% 114 0.94% /webstat/usage_200301.html
20 4 0.22% 118 0.98% /webstat/usage_200303.html
21 4 0.22% 220 1.83% /webstat/usage_200305.html
22 3 0.17% 3 0.03% /730/Modelli.htm
23 3 0.17% 2 0.02% /Scadenzari/2002/Settembre2002/100902.htm
24 3 0.17% 3 0.03% /Sito a Frame/conssoc.htm
25 3 0.17% 2 0.02% /Sito a Frame/lo_studio_ha_rapporti_quotidiani.htm
26 3 0.17% 12 0.10% /caf_730.htm
27 3 0.17% 29 0.24% /webstat/
28 3 0.17% 170 1.41% /webstat/usage_200206.html
29 3 0.17% 121 1.01% /webstat/usage_200306.html
30 3 0.17% 154 1.28% /webstat/usage_200311.html

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 59 3.28% 2347 19.51% /Utility.htm
2 57 3.17% 510 4.24% /
3 3 0.17% 267 2.22% /webstat/usage_200401.html
4 49 2.72% 237 1.97% /fphover.class
5 4 0.22% 220 1.83% /webstat/usage_200305.html
6 3 0.17% 219 1.82% /webstat/usage_200312.html
7 1 0.06% 180 1.50% /730/ModuloConsegna730.pdf
8 5 0.28% 173 1.44% /webstat/usage_200302.html
9 3 0.17% 170 1.41% /webstat/usage_200206.html
10 2 0.11% 167 1.39% /webstat/usage_200308.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 59 3.28% 54 26.60% /Utility.htm
2 57 3.17% 40 19.70% /
3 16 0.89% 15 7.39% /servizi_contabili.htm
4 9 0.50% 5 2.46% /consulenza_fiscale.htm
5 6 0.33% 5 2.46% /consulenza_gestionale.htm
6 7 0.39% 5 2.46% /contrattualistica.htm
7 6 0.33% 3 1.48% /730/730.htm
8 5 0.28% 3 1.48% /730/Caf730.htm
9 4 0.22% 3 1.48% /moduloarearis.htm
10 4 0.22% 3 1.48% /rapporti_internazionali.htm

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 59 3.28% 55 27.23% /Utility.htm
2 57 3.17% 37 18.32% /
3 16 0.89% 14 6.93% /servizi_contabili.htm
4 9 0.50% 5 2.48% /consulenza_fiscale.htm
5 7 0.39% 5 2.48% /contrattualistica.htm
6 6 0.33% 4 1.98% /consulenza_gestionale.htm
7 7 0.39% 4 1.98% /consulenza_societaria.htm
8 4 0.22% 4 1.98% /webstat/usage_200305.html
9 6 0.33% 3 1.49% /730/730.htm
10 4 0.22% 3 1.49% /730/termini_di_presentazione.htm

Top 30 of 114 Total Sites
# Hits Files KBytes Visits Hostname
1 635 35.28% 332 25.19% 1870 15.54% 32 15.53% 81.208.60.201
2 98 5.44% 30 2.28% 219 1.82% 1 0.49% cr042r01-2.sac2.fastsearch.net
3 40 2.22% 36 2.73% 999 8.31% 29 14.08% crawlers.looksmart.com
4 36 2.00% 18 1.37% 149 1.24% 1 0.49% 213.140.22.72
5 34 1.89% 34 2.58% 289 2.40% 2 0.97% edsiaah02.eds.net
6 23 1.28% 23 1.75% 172 1.43% 2 0.97% 62-101-126-217.fastres.net
7 22 1.22% 21 1.59% 180 1.50% 1 0.49% ppp-62-11-7-180.dialup.tiscali.it
8 20 1.11% 20 1.52% 105 0.88% 1 0.49% adsl-45-107.37-151.net24.it
9 20 1.11% 19 1.44% 151 1.26% 1 0.49% host116-250.pool80182.interbusiness.it
10 20 1.11% 20 1.52% 107 0.89% 1 0.49% host34-237.pool80182.interbusiness.it
11 19 1.06% 19 1.44% 150 1.25% 1 0.49% ppp-80-205.98-62.inwind.it
12 18 1.00% 18 1.37% 149 1.24% 1 0.49% 168.202.7.146
13 18 1.00% 18 1.37% 149 1.24% 1 0.49% 194.185.18.253
14 18 1.00% 18 1.37% 149 1.24% 1 0.49% 62-101-126-219.fastres.net
15 18 1.00% 18 1.37% 149 1.24% 1 0.49% 81.73.195.134
16 18 1.00% 18 1.37% 149 1.24% 1 0.49% adsl-161-169.38-151.net24.it
17 18 1.00% 18 1.37% 149 1.24% 1 0.49% adsl203-150-126.mclink.it
18 18 1.00% 18 1.37% 149 1.24% 1 0.49% d81-211-156-89.cust.tele2.it
19 18 1.00% 9 0.68% 410 3.41% 9 4.37% drone4.sv.av.com
20 18 1.00% 18 1.37% 149 1.24% 1 0.49% host145-98.pool8288.interbusiness.it
21 18 1.00% 18 1.37% 149 1.24% 1 0.49% host156-197.pool80182.interbusiness.it
22 18 1.00% 18 1.37% 149 1.24% 1 0.49% host157-201.pool8289.interbusiness.it
23 18 1.00% 0 0.00% 0 0.00% 1 0.49% host171-37.pool80116.interbusiness.it
24 18 1.00% 18 1.37% 149 1.24% 1 0.49% host176-70.pool8172.interbusiness.it
25 18 1.00% 18 1.37% 149 1.24% 1 0.49% host188-59.pool212171.interbusiness.it
26 18 1.00% 18 1.37% 149 1.24% 1 0.49% host196-207.pool62211.interbusiness.it
27 18 1.00% 18 1.37% 149 1.24% 1 0.49% host2-218.pool21326.interbusiness.it
28 18 1.00% 18 1.37% 149 1.24% 1 0.49% host204-37.pool80116.interbusiness.it
29 18 1.00% 18 1.37% 149 1.24% 1 0.49% host217-38.pool8172.interbusiness.it
30 18 1.00% 18 1.37% 149 1.24% 1 0.49% host23-45.pool8172.interbusiness.it

Top 10 of 114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 635 35.28% 332 25.19% 1870 15.54% 32 15.53% 81.208.60.201
2 40 2.22% 36 2.73% 999 8.31% 29 14.08% crawlers.looksmart.com
3 18 1.00% 9 0.68% 410 3.41% 9 4.37% drone4.sv.av.com
4 10 0.56% 6 0.46% 348 2.90% 6 2.91% crawler11.googlebot.com
5 34 1.89% 34 2.58% 289 2.40% 2 0.97% edsiaah02.eds.net
6 10 0.56% 8 0.61% 224 1.86% 6 2.91% crawler14.googlebot.com
7 98 5.44% 30 2.28% 219 1.82% 1 0.49% cr042r01-2.sac2.fastsearch.net
8 14 0.78% 7 0.53% 189 1.57% 7 3.40% 12.175.0.35
9 22 1.22% 21 1.59% 180 1.50% 1 0.49% ppp-62-11-7-180.dialup.tiscali.it
10 1 0.06% 1 0.08% 180 1.50% 0 0.00% lj1014.inktomisearch.com

Top 21 of 21 Total Referrers
# Hits Referrer
1 609 33.83% http://www.studiocapra.com/Utility.htm
2 502 27.89% - (Direct Request)
3 483 26.83% http://www.studiocapra.com/
4 71 3.94% http://www.google.it/search
5 49 2.72% http://www.studiocapra.com/servizi_contabili.htm
6 16 0.89% http://www.studiocapra.com/consulenza_gestionale.htm
7 15 0.83% http://search.virgilio.it/search/cgi/search.cgi
8 14 0.78% http://www.studiocapra.com/consulenza_fiscale.htm
9 13 0.72% http://www.studiocapra.com/contrattualistica.htm
10 6 0.33% http://www.studiocapra.com/Sito a Frame/capra1.htm
11 4 0.22% http://it.search.yahoo.com/search/it
12 4 0.22% http://www.studiocapra.com/frameprincipale.htm
13 2 0.11% http://it.altavista.com/web/results
14 2 0.11% http://www.abcitaly.com/commercio/motorecentro.asp
15 2 0.11% http://www.excite.it/search/web/results
16 2 0.11% http://www.studiocapra.com/Sito a Frame/ServContabili.htm
17 2 0.11% http://www.studiocapra.com/consulenza_societaria.htm
18 1 0.06% http://arianna.libero.it/search/abin/google
19 1 0.06% http://search.msn.it/results.aspx
20 1 0.06% http://search.msn.it/spresults.aspx
21 1 0.06% http://www.google.com/search

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% commercialista dichiarazione di tenuta documenti contabili
2 1 14.29% commercialista modello dichiarazione deposito scritture contabi
3 1 14.29% consulenza amministrativa
4 1 14.29% contratti di locazione normativa modelli
5 1 14.29% modulistica per la registrazione dei contratti di locazione
6 1 14.29% registrazione atti onlus
7 1 14.29% registrazione contratti di affitto roma

Top 15 of 33 Total User Agents
# Hits User Agent
1 514 28.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; vsurf02)
2 287 15.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 131 7.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 120 6.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 98 5.44% FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; htt
6 92 5.11% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
7 61 3.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 41 2.28% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
9 40 2.22% Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; h
10 36 2.00% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
11 36 2.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 36 2.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
13 36 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 35 1.94% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
15 29 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; libero; Hotbar

Usage by Country for January 2004

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 795 44.17% 466 35.36% 3093 25.72% Unresolved/Unknown
2 654 36.33% 626 47.50% 4981 41.42% Italy
3 177 9.83% 120 9.10% 3107 25.83% US Commercial
4 174 9.67% 106 8.04% 845 7.03% Network


Generated by Webalizer Version 2.01