Usage Statistics for studiocapra.com

Summary Period: February 2004
Generated 01-Mar-2004 04:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 1524
Total Files 1267
Total Pages 182
Total Visits 125
Total KBytes 11007
Total Unique Sites 107
Total Unique URLs 135
Total Unique Referrers 29
Total Unique User Agents 38
. Avg Max
Hits per Hour 9 86
Hits per Day 217 413
Files per Day 181 280
Pages per Day 26 52
Visits per Day 17 31
KBytes per Day 1572 2491
Hits by Response Code
Code 200 - OK 1267
Code 206 - Partial Content 11
Code 301 - Moved Permanently 2
Code 304 - Not Modified 195
Code 404 - Not Found 49

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
23 296 19.42% 280 22.10% 42 23.08% 21 16.80% 19 17.76% 2491 22.63%
24 199 13.06% 192 15.15% 21 11.54% 15 12.00% 19 17.76% 1664 15.12%
25 201 13.19% 165 13.02% 22 12.09% 19 15.20% 19 17.76% 1600 14.54%
26 413 27.10% 278 21.94% 52 28.57% 31 24.80% 28 26.17% 2283 20.74%
27 206 13.52% 189 14.92% 19 10.44% 18 14.40% 20 18.69% 1624 14.75%
28 109 7.15% 71 5.60% 15 8.24% 10 8.00% 8 7.48% 557 5.06%
29 100 6.56% 92 7.26% 11 6.04% 11 8.80% 12 11.21% 788 7.16%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 0.39% 0 3 0.24% 0 4 2.20% 8 54 0.49%
1 4 32 2.10% 4 32 2.53% 0 2 1.10% 32 222 2.02%
2 0 2 0.13% 0 0 0.00% 0 1 0.55% 0 0 0.00%
3 0 5 0.33% 0 1 0.08% 0 2 1.10% 6 44 0.40%
4 1 10 0.66% 1 7 0.55% 0 3 1.65% 22 154 1.40%
5 0 6 0.39% 0 3 0.24% 0 2 1.10% 15 102 0.93%
6 0 5 0.33% 0 1 0.08% 0 3 1.65% 7 46 0.42%
7 0 3 0.20% 0 0 0.00% 0 2 1.10% 0 0 0.00%
8 3 21 1.38% 2 19 1.50% 0 3 1.65% 24 168 1.53%
9 20 144 9.45% 20 142 11.21% 1 11 6.04% 164 1150 10.45%
10 7 50 3.28% 6 43 3.39% 1 7 3.85% 51 357 3.24%
11 11 77 5.05% 10 74 5.84% 1 7 3.85% 96 674 6.12%
12 21 151 9.91% 13 92 7.26% 1 13 7.14% 115 803 7.30%
13 15 108 7.09% 14 99 7.81% 1 11 6.04% 121 849 7.72%
14 16 113 7.41% 13 95 7.50% 1 13 7.14% 109 762 6.93%
15 18 129 8.46% 14 101 7.97% 1 11 6.04% 110 771 7.01%
16 18 127 8.33% 12 86 6.79% 1 11 6.04% 106 745 6.77%
17 21 149 9.78% 19 134 10.58% 2 18 9.89% 144 1007 9.14%
18 20 143 9.38% 16 118 9.31% 4 28 15.38% 149 1040 9.45%
19 10 71 4.66% 9 65 5.13% 1 11 6.04% 86 599 5.44%
20 1 7 0.46% 0 3 0.24% 0 3 1.65% 18 124 1.12%
21 6 46 3.02% 6 44 3.47% 0 5 2.75% 61 426 3.87%
22 8 58 3.81% 7 50 3.95% 0 5 2.75% 65 452 4.11%
23 8 61 4.00% 7 55 4.34% 0 6 3.30% 65 458 4.16%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 75 4.92% 3065 27.85% /Utility.htm
2 48 3.15% 462 4.20% /
3 24 1.57% 64 0.58% /fphover.class
4 24 1.57% 10 0.09% /fphoverx.class
5 9 0.59% 98 0.89% /servizi_contabili.htm
6 3 0.20% 26 0.24% /consulenza_fiscale.htm
7 3 0.20% 27 0.25% /consulenza_gestionale.htm
8 3 0.20% 26 0.24% /consulenza_societaria.htm
9 2 0.13% 32 0.29% /730/termini_di_presentazione.htm
10 2 0.13% 2 0.01% /Scadenzari/2002/ScadenzarioPRincipale.htm
11 2 0.13% 10 0.09% /Scadenzari/2002/Scadenze Settembre2002.htm
12 2 0.13% 4 0.04% /Scadenzari/Intestazione Scadenzario.htm
13 2 0.13% 15 0.13% /chi_siamo.htm
14 2 0.13% 19 0.18% /webstat/
15 2 0.13% 64 0.58% /webstat/usage_200212.html
16 1 0.07% 11 0.10% /730/Documentinecessari.pdf
17 1 0.07% 0 0.00% /730/Modelli.htm
18 1 0.07% 3 0.03% /AreaRiservata.htm
19 1 0.07% 6 0.05% /FRAME/sitoFrame/ServContabili.htm
20 1 0.07% 0 0.00% /FRAME/sitoFrame/capra1.htm
21 1 0.07% 0 0.00% /FRAME/sitoFrame/lo_studio_ha_rapporti_quotidiani.htm
22 1 0.07% 3 0.03% /Scadenzari/2002/Scadenze.htm
23 1 0.07% 0 0.00% /Scadenzari/2002/Settembre2002/060902.htm
24 1 0.07% 13 0.12% /Scadenzari/200502.htm
25 1 0.07% 0 0.00% /Scadenzari/Scadenze_file/filelist.xml
26 1 0.07% 7 0.07% /contrattualistica.htm
27 1 0.07% 0 0.00% /frameprincipale.htm
28 1 0.07% 7 0.07% /rapporti_internazionali.htm
29 1 0.07% 0 0.00% /servizi_contabEngl.htm
30 1 0.07% 0 0.00% /webstat/usage_200206.html

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 75 4.92% 3065 27.85% /Utility.htm
2 48 3.15% 462 4.20% /
3 9 0.59% 98 0.89% /servizi_contabili.htm
4 1 0.07% 73 0.67% /webstat/usage_200305.html
5 2 0.13% 64 0.58% /webstat/usage_200212.html
6 24 1.57% 64 0.58% /fphover.class
7 1 0.07% 43 0.39% /webstat/usage_200302.html
8 1 0.07% 38 0.34% /webstat/usage_200301.html
9 2 0.13% 32 0.29% /730/termini_di_presentazione.htm
10 1 0.07% 32 0.29% /webstat/usage_200209.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 75 4.92% 68 55.28% /Utility.htm
2 48 3.15% 23 18.70% /
3 9 0.59% 6 4.88% /servizi_contabili.htm
4 3 0.20% 3 2.44% /consulenza_gestionale.htm
5 2 0.13% 2 1.63% /730/termini_di_presentazione.htm
6 2 0.13% 2 1.63% /webstat/usage_200212.html
7 1 0.07% 1 0.81% /730/Modelli.htm
8 1 0.07% 1 0.81% /AreaRiservata.htm
9 1 0.07% 1 0.81% /FRAME/sitoFrame/ServContabili.htm
10 1 0.07% 1 0.81% /FRAME/sitoFrame/capra1.htm

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 75 4.92% 66 53.66% /Utility.htm
2 48 3.15% 22 17.89% /
3 9 0.59% 5 4.07% /servizi_contabili.htm
4 2 0.13% 2 1.63% /730/termini_di_presentazione.htm
5 2 0.13% 2 1.63% /Scadenzari/2002/Scadenze Settembre2002.htm
6 2 0.13% 2 1.63% /chi_siamo.htm
7 3 0.20% 2 1.63% /consulenza_fiscale.htm
8 2 0.13% 2 1.63% /webstat/
9 2 0.13% 2 1.63% /webstat/usage_200212.html
10 1 0.07% 1 0.81% /730/Modelli.htm

Top 30 of 107 Total Sites
# Hits Files KBytes Visits Hostname
1 168 11.02% 61 4.81% 442 4.01% 15 12.00% 81.208.60.201
2 65 4.27% 63 4.97% 401 3.64% 0 0.00% mmscrm07-2.sac.overture.com
3 54 3.54% 36 2.84% 298 2.71% 1 0.80% bibanato.bio.uniroma1.it
4 50 3.28% 30 2.37% 202 1.84% 1 0.80% ppp-248-180.25-151.libero.it
5 42 2.76% 19 1.50% 188 1.70% 1 0.80% ppp-182-218.29-151.libero.it
6 37 2.43% 35 2.76% 319 2.90% 1 0.80% host5-115.pool212171.interbusiness.it
7 36 2.36% 18 1.42% 149 1.35% 1 0.80% host140-190.pool80207.interbusiness.it
8 27 1.77% 27 2.13% 206 1.87% 1 0.80% host146-57.pool8288.interbusiness.it
9 24 1.57% 18 1.42% 98 0.89% 1 0.80% host190-169.pool8249.interbusiness.it
10 22 1.44% 22 1.74% 123 1.12% 1 0.80% 217.172.222.250
11 22 1.44% 11 0.87% 501 4.56% 11 8.80% drone4.sv.av.com
12 20 1.31% 19 1.50% 150 1.36% 1 0.80% frnk-d9b96d42.pool.mediaways.net
13 20 1.31% 18 1.42% 150 1.36% 1 0.80% host23-228.pool8289.interbusiness.it
14 19 1.25% 19 1.50% 150 1.36% 1 0.80% 213.140.17.97
15 19 1.25% 19 1.50% 150 1.36% 1 0.80% adsl-241-77.37-151.net24.it
16 19 1.25% 19 1.50% 150 1.36% 1 0.80% host165-201.pool217223.interbusiness.it
17 19 1.25% 19 1.50% 165 1.50% 1 0.80% ppp-165-173.24-151.libero.it
18 18 1.18% 18 1.42% 149 1.35% 1 0.80% 151.17.186.216
19 18 1.18% 18 1.42% 149 1.35% 1 0.80% 193.111.12.138
20 18 1.18% 18 1.42% 149 1.35% 1 0.80% 194-185-220-106.f4.ngi.it
21 18 1.18% 18 1.42% 149 1.35% 1 0.80% 194.105.50.17
22 18 1.18% 18 1.42% 149 1.35% 1 0.80% 194.184.199.3
23 18 1.18% 18 1.42% 149 1.35% 1 0.80% 194.185.233.6
24 18 1.18% 18 1.42% 149 1.35% 1 0.80% 194.185.79.126
25 18 1.18% 18 1.42% 149 1.35% 1 0.80% 212.131.203.71
26 18 1.18% 18 1.42% 149 1.35% 1 0.80% 212.162.71.26
27 18 1.18% 18 1.42% 149 1.35% 1 0.80% 212.245.5.201
28 18 1.18% 18 1.42% 149 1.35% 1 0.80% 217.221.83.232
29 18 1.18% 18 1.42% 149 1.35% 1 0.80% 217.222.79.105
30 18 1.18% 18 1.42% 149 1.35% 1 0.80% 62-101-126-216.fastres.net

Top 10 of 107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 1.44% 11 0.87% 501 4.56% 11 8.80% drone4.sv.av.com
2 168 11.02% 61 4.81% 442 4.01% 15 12.00% 81.208.60.201
3 65 4.27% 63 4.97% 401 3.64% 0 0.00% mmscrm07-2.sac.overture.com
4 37 2.43% 35 2.76% 319 2.90% 1 0.80% host5-115.pool212171.interbusiness.it
5 54 3.54% 36 2.84% 298 2.71% 1 0.80% bibanato.bio.uniroma1.it
6 16 1.05% 16 1.26% 255 2.32% 1 0.80% cpe000c4173cd1d-cm00080d547e4c.cpe.net.cable.rogers.com
7 27 1.77% 27 2.13% 206 1.87% 1 0.80% host146-57.pool8288.interbusiness.it
8 50 3.28% 30 2.37% 202 1.84% 1 0.80% ppp-248-180.25-151.libero.it
9 42 2.76% 19 1.50% 188 1.70% 1 0.80% ppp-182-218.29-151.libero.it
10 10 0.66% 5 0.39% 187 1.70% 4 3.20% 12.175.0.35

Top 29 of 29 Total Referrers
# Hits Referrer
1 956 62.73% http://www.studiocapra.com/Utility.htm
2 281 18.44% - (Direct Request)
3 107 7.02% http://www.studiocapra.com/
4 48 3.15% http://www.google.it/search
5 36 2.36% http://www.studiocapra.com/servizi_contabili.htm
6 16 1.05% http://www.naughtycams.ws
7 14 0.92% http://www.studiocapra.com/consulenza_gestionale.htm
8 12 0.79% http://www.studiocapra.com/index.html
9 11 0.72% http://search.virgilio.it/search/cgi/search.cgi
10 6 0.39% http://www.studiocapra.com/chi_siamo.htm
11 6 0.39% http://www.studiocapra.com/rapporti_internazionali.htm
12 4 0.26% http://www.studiocapra.com/consulenza_fiscale.htm
13 4 0.26% http://www.studiocapra.com/consulenza_societaria.htm
14 3 0.20% http://it.altavista.com/web/results
15 3 0.20% http://it.search.yahoo.com/search/it
16 3 0.20% http://search.msn.it/results.aspx
17 2 0.13% http://search.msn.it/spresults.aspx
18 1 0.07% http://go.virgilio.it/clkc_M_search_siti_google__0_1_5/http://www.studiocapra.com/Utility.htm
19 1 0.07% http://search.supereva.it/cgi-bin/p_gsearch.chm
20 1 0.07% http://suche.netscape.de/suche/search.jsp
21 1 0.07% http://us.f147.mail.yahoo.com/ym/ShowLetter
22 1 0.07% http://www.abcitaly.com/commercio/motorecentro.asp
23 1 0.07% http://www.avantbrowser.com
24 1 0.07% http://www.big-cock-site.com/
25 1 0.07% http://www.excite.it/search/web/results
26 1 0.07% http://www.google.com.br/search
27 1 0.07% http://www.google.com/search
28 1 0.07% http://www.whois.sc/
29 1 0.07% http://www.whois.sc/studiocapra.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% affito casa anzio
2 1 12.50% contratti di locazione immobili per uso ufficio
3 1 12.50% imposta di registro contratti locazione
4 1 12.50% minimali e massimali enasarco
5 1 12.50% modelli locazione
6 1 12.50% principi contabili internazionali
7 1 12.50% tabella riepilogativa per autoliquidazione
8 1 12.50% termini consegna cud

Top 15 of 38 Total User Agents
# Hits User Agent
1 384 25.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 169 11.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 86 5.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 72 4.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 70 4.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 65 4.27% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
7 54 3.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 54 3.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; .
9 51 3.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 49 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
11 47 3.08% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 37 2.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 37 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; vadsl1_0)
14 36 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 30 1.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)

Usage by Country for February 2004

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 806 52.89% 717 56.59% 5909 53.69% Italy
2 476 31.23% 361 28.49% 3032 27.55% Unresolved/Unknown
3 156 10.24% 106 8.37% 1343 12.20% US Commercial
4 79 5.18% 78 6.16% 620 5.63% Network
5 5 0.33% 5 0.39% 100 0.91% Brazil
6 2 0.13% 0 0.00% 3 0.03% Seychelles


Generated by Webalizer Version 2.01