Usage Statistics for studiocapra.com

Summary Period: December 2004
Generated 03-Jan-2005 04:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2004
Total Hits 427
Total Files 267
Total Pages 128
Total Visits 94
Total KBytes 3772
Total Unique Sites 78
Total Unique URLs 101
Total Unique Referrers 16
Total Unique User Agents 19
. Avg Max
Hits per Hour 3 38
Hits per Day 85 143
Files per Day 53 90
Pages per Day 25 38
Visits per Day 18 24
KBytes per Day 754 1226
Hits by Response Code
Code 200 - OK 267
Code 206 - Partial Content 3
Code 301 - Moved Permanently 1
Code 304 - Not Modified 60
Code 404 - Not Found 96

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
27 124 29.04% 81 30.34% 28 21.88% 24 25.53% 23 29.49% 949 25.15%
28 37 8.67% 13 4.87% 16 12.50% 15 15.96% 17 21.79% 309 8.18%
29 78 18.27% 57 21.35% 23 17.97% 17 18.09% 20 25.64% 695 18.42%
30 143 33.49% 90 33.71% 38 29.69% 23 24.47% 23 29.49% 1226 32.49%
31 45 10.54% 26 9.74% 23 17.97% 15 15.96% 16 20.51% 594 15.76%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 12 2.81% 1 8 3.00% 1 8 6.25% 14 68 1.79%
1 2 11 2.58% 1 5 1.87% 1 7 5.47% 5 24 0.62%
2 2 11 2.58% 1 6 2.25% 1 6 4.69% 43 217 5.76%
3 3 19 4.45% 1 8 3.00% 2 10 7.81% 22 108 2.87%
4 1 8 1.87% 1 6 2.25% 1 5 3.91% 15 77 2.03%
5 4 20 4.68% 2 13 4.87% 2 12 9.38% 52 258 6.83%
6 7 37 8.67% 2 10 3.75% 2 10 7.81% 30 150 3.97%
7 1 9 2.11% 0 3 1.12% 1 5 3.91% 39 196 5.19%
8 0 2 0.47% 0 0 0.00% 0 1 0.78% 0 0 0.01%
9 4 21 4.92% 4 20 7.49% 0 3 2.34% 50 252 6.69%
10 7 38 8.90% 5 26 9.74% 1 7 5.47% 51 256 6.80%
11 2 12 2.81% 1 5 1.87% 1 5 3.91% 42 212 5.62%
12 4 20 4.68% 2 14 5.24% 1 6 4.69% 34 168 4.45%
13 0 4 0.94% 0 2 0.75% 0 2 1.56% 11 53 1.40%
14 3 18 4.22% 2 12 4.49% 0 3 2.34% 17 86 2.29%
15 4 22 5.15% 1 7 2.62% 1 8 6.25% 49 244 6.46%
16 12 62 14.52% 8 42 15.73% 1 9 7.03% 66 332 8.79%
17 0 3 0.70% 0 2 0.75% 0 2 1.56% 5 27 0.70%
18 1 6 1.41% 0 4 1.50% 0 2 1.56% 20 99 2.63%
19 10 52 12.18% 9 46 17.23% 1 6 4.69% 80 401 10.64%
20 0 4 0.94% 0 1 0.37% 0 1 0.78% 9 46 1.22%
21 4 20 4.68% 3 19 7.12% 0 2 1.56% 49 247 6.54%
22 1 9 2.11% 1 5 1.87% 1 5 3.91% 48 241 6.40%
23 1 7 1.64% 0 3 1.12% 0 3 2.34% 2 11 0.30%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 13 3.04% 544 14.42% /Utility.htm
2 12 2.81% 68 1.79% /
3 5 1.17% 28 0.74% /Sito a Frame/ServContabili.htm
4 5 1.17% 27 0.72% /Sito a Frame/capra1.htm
5 4 0.94% 4 0.11% /730/730.htm
6 4 0.94% 49 1.29% /730/termini_di_presentazione.htm
7 3 0.70% 29 0.78% /RappInternEnglish.htm
8 3 0.70% 22 0.58% /chi_siamo.htm
9 3 0.70% 15 0.40% /contrattualistica.htm
10 3 0.70% 27 0.72% /fphover.class
11 3 0.70% 4 0.11% /fphoverx.class
12 3 0.70% 280 7.42% /webstat/usage_200401.html
13 2 0.47% 28 0.74% /730/AUTOCERTIF730.pdf
14 2 0.47% 5 0.14% /FRAME/sitoFrame/consulenza_amministrativa_e_soci.htm
15 2 0.47% 3 0.09% /Scadenzari/2002/Scadenze.htm
16 2 0.47% 25 0.68% /Scadenzari/200502.htm
17 2 0.47% 4 0.11% /Scadenzari/Intestazione Scadenzario.htm
18 2 0.47% 23 0.62% /consulenza_gestionEngl.htm
19 2 0.47% 23 0.62% /consulenza_societariaEngl..htm
20 2 0.47% 20 0.53% /contrattualEngl.htm
21 2 0.47% 1 0.03% /frameprincipale.htm
22 2 0.47% 19 0.52% /webstat/
23 2 0.47% 73 1.95% /webstat/usage_200305.html
24 2 0.47% 78 2.08% /webstat/usage_200405.html
25 2 0.47% 94 2.49% /webstat/usage_200406.html
26 1 0.23% 11 0.28% /730/Listino730.pdf
27 1 0.23% 21 0.56% /730/Locandina730.pdf
28 1 0.23% 2 0.04% /730/Modelli.htm
29 1 0.23% 180 4.77% /730/ModuloConsegna730.pdf
30 1 0.23% 10 0.27% /730/assistenza_fiscale.htm

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 13 3.04% 544 14.42% /Utility.htm
2 3 0.70% 280 7.42% /webstat/usage_200401.html
3 1 0.23% 180 4.77% /730/ModuloConsegna730.pdf
4 1 0.23% 98 2.61% /webstat/usage_200404.html
5 1 0.23% 97 2.58% /webstat/usage_200402.html
6 1 0.23% 95 2.53% /webstat/usage_200407.html
7 2 0.47% 94 2.49% /webstat/usage_200406.html
8 1 0.23% 92 2.43% /webstat/usage_200403.html
9 1 0.23% 85 2.25% /webstat/usage_200206.html
10 1 0.23% 80 2.12% /webstat/usage_200310.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 13 3.04% 11 12.79% /Utility.htm
2 12 2.81% 10 11.63% /
3 4 0.94% 3 3.49% /730/termini_di_presentazione.htm
4 3 0.70% 3 3.49% /RappInternEnglish.htm
5 3 0.70% 3 3.49% /contrattualistica.htm
6 3 0.70% 3 3.49% /webstat/usage_200401.html
7 2 0.47% 2 2.33% /FRAME/sitoFrame/consulenza_amministrativa_e_soci.htm
8 2 0.47% 2 2.33% /Scadenzari/200502.htm
9 5 1.17% 2 2.33% /Sito a Frame/ServContabili.htm
10 2 0.47% 2 2.33% /consulenza_gestionEngl.htm

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 13 3.04% 10 12.05% /Utility.htm
2 12 2.81% 8 9.64% /
3 4 0.94% 4 4.82% /730/termini_di_presentazione.htm
4 3 0.70% 3 3.61% /contrattualistica.htm
5 4 0.94% 2 2.41% /730/730.htm
6 2 0.47% 2 2.41% /FRAME/sitoFrame/consulenza_amministrativa_e_soci.htm
7 2 0.47% 2 2.41% /Scadenzari/200502.htm
8 5 1.17% 2 2.41% /Sito a Frame/capra1.htm
9 3 0.70% 2 2.41% /chi_siamo.htm
10 2 0.47% 2 2.41% /webstat/

Top 30 of 78 Total Sites
# Hits Files KBytes Visits Hostname
1 75 17.56% 42 15.73% 316 8.38% 6 6.38% 213-140-17-103.fastres.net
2 73 17.10% 40 14.98% 656 17.39% 18 19.15% msnbot.msn.com
3 36 8.43% 18 6.74% 149 3.95% 1 1.06% adsl-63-112.37-151.net24.it
4 30 7.03% 0 0.00% 8 0.22% 0 0.00% lj2544.inktomisearch.com
5 18 4.22% 18 6.74% 149 3.95% 1 1.06% d81-211-163-203.cust.tele2.it
6 18 4.22% 18 6.74% 149 3.95% 1 1.06% host238-189.pool8249.interbusiness.it
7 18 4.22% 18 6.74% 149 3.95% 1 1.06% ppp-62-11-8-235.dialup.tiscali.it
8 18 4.22% 18 6.74% 149 3.95% 1 1.06% ppp-82-84-128-139.cust-adsl.tiscali.it
9 15 3.51% 15 5.62% 133 3.52% 1 1.06% 62-101-126-215.fastres.net
10 14 3.28% 13 4.87% 132 3.49% 1 1.06% ppp-46-191.27-151.libero.it
11 10 2.34% 0 0.00% 3 0.07% 0 0.00% lj1216.inktomisearch.com
12 8 1.87% 8 3.00% 55 1.46% 1 1.06% ppp-94-159.98-62.inwind.it
13 6 1.41% 0 0.00% 0 0.01% 0 0.00% mmcrm7.search.scd.yahoo.com
14 5 1.17% 0 0.00% 1 0.04% 0 0.00% lj1193.inktomisearch.com
15 4 0.94% 4 1.50% 86 2.28% 1 1.06% 62.225.178.9
16 4 0.94% 4 1.50% 16 0.42% 1 1.06% lj2458.inktomisearch.com
17 3 0.70% 3 1.12% 12 0.31% 1 1.06% lj2223.inktomisearch.com
18 3 0.70% 2 0.75% 194 5.14% 1 1.06% uu229.wc.ask.com
19 2 0.47% 2 0.75% 187 4.95% 2 2.13% 66-194-6-73.gen.twtelecom.net
20 2 0.47% 1 0.37% 1 0.02% 2 2.13% crawl-66-249-71-69.googlebot.com
21 2 0.47% 1 0.37% 27 0.71% 0 0.00% host33-250.pool8173.interbusiness.it
22 2 0.47% 1 0.37% 10 0.27% 1 1.06% lj1006.inktomisearch.com
23 2 0.47% 2 0.75% 79 2.09% 2 2.13% lj1070.inktomisearch.com
24 2 0.47% 2 0.75% 34 0.90% 2 2.13% lj2053.inktomisearch.com
25 2 0.47% 0 0.00% 1 0.01% 0 0.00% lj2541.inktomisearch.com
26 2 0.47% 0 0.00% 1 0.01% 0 0.00% lj2546.inktomisearch.com
27 2 0.47% 0 0.00% 3 0.09% 1 1.06% www.whois.sc
28 1 0.23% 1 0.37% 93 2.47% 1 1.06% 66-194-6-74.gen.twtelecom.net
29 1 0.23% 1 0.37% 11 0.30% 1 1.06% 66-194-6-84.gen.twtelecom.net
30 1 0.23% 1 0.37% 10 0.26% 1 1.06% crawl-66-249-64-38.googlebot.com

Top 10 of 78 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73 17.10% 40 14.98% 656 17.39% 18 19.15% msnbot.msn.com
2 75 17.56% 42 15.73% 316 8.38% 6 6.38% 213-140-17-103.fastres.net
3 3 0.70% 2 0.75% 194 5.14% 1 1.06% uu229.wc.ask.com
4 2 0.47% 2 0.75% 187 4.95% 2 2.13% 66-194-6-73.gen.twtelecom.net
5 36 8.43% 18 6.74% 149 3.95% 1 1.06% adsl-63-112.37-151.net24.it
6 18 4.22% 18 6.74% 149 3.95% 1 1.06% d81-211-163-203.cust.tele2.it
7 18 4.22% 18 6.74% 149 3.95% 1 1.06% host238-189.pool8249.interbusiness.it
8 18 4.22% 18 6.74% 149 3.95% 1 1.06% ppp-62-11-8-235.dialup.tiscali.it
9 18 4.22% 18 6.74% 149 3.95% 1 1.06% ppp-82-84-128-139.cust-adsl.tiscali.it
10 15 3.51% 15 5.62% 133 3.52% 1 1.06% 62-101-126-215.fastres.net

Top 16 of 16 Total Referrers
# Hits Referrer
1 213 49.88% - (Direct Request)
2 132 30.91% http://www.studiocapra.com/Utility.htm
3 58 13.58% http://www.studiocapra.com/
4 6 1.41% http://www.studiocapra.com/chi_siamo.htm
5 3 0.70% http://cerca.lycos.it/cgi-bin/pursuit
6 3 0.70% http://www.studiocapra.com/webstat/usage_200405.html
7 2 0.47% http://sea.search.msn.it/spresults.aspx
8 2 0.47% http://search.msn.it/results.aspx
9 1 0.23% http://it.search.yahoo.com/search
10 1 0.23% http://sea.search.msn.de/spresults.aspx
11 1 0.23% http://www.google.it/search
12 1 0.23% http://www.gufino.it/casa/immobili/contratti locazione immobili.html
13 1 0.23% http://www.lazioimprese.it/cnt_show_sottosezioni.php~id_sezione~~~357~~idcat~~~6~~section~~~servizi_imprese~~start~~~40.html
14 1 0.23% http://www.terraecielo.it/weblink.php
15 1 0.23% http://www.whois.sc/
16 1 0.23% http://www.whois.sc/studiocapra.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ufficio registro contratti roma

Top 15 of 19 Total User Agents
# Hits User Agent
1 105 24.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 73 17.10% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
3 68 15.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 59 13.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 36 8.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 18 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 15 3.51% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 14 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 8 1.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
10 6 1.41% Avant Browser (http://www.avantbrowser.com)
11 6 1.41% Googlebot/2.1 (+http://www.google.com/bot.html)
12 6 1.41% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
13 4 0.94% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
14 3 0.70% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
15 2 0.47% SurveyBot/2.3 (Whois Source)

Usage by Country for December 2004

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 193 45.20% 88 32.96% 1957 51.89% US Commercial
2 134 31.38% 114 42.70% 985 26.12% Italy
3 94 22.01% 61 22.85% 740 19.62% Network
4 4 0.94% 4 1.50% 86 2.28% Unresolved/Unknown
5 2 0.47% 0 0.00% 3 0.09% Seychelles


Generated by Webalizer Version 2.01