Usage Statistics for studiocapra.com

Summary Period: February 2005
Generated 07-Mar-2005 04:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 189
Total Files 127
Total Pages 45
Total Visits 33
Total KBytes 1423
Total Unique Sites 29
Total Unique URLs 64
Total Unique Referrers 18
Total Unique User Agents 13
. Avg Max
Hits per Hour 7 34
Hits per Day 189 189
Files per Day 127 127
Pages per Day 45 45
Visits per Day 33 33
KBytes per Day 1423 1423
Hits by Response Code
Code 200 - OK 127
Code 206 - Partial Content 2
Code 304 - Not Modified 32
Code 404 - Not Found 28

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
28 189 100.00% 127 100.00% 45 100.00% 33 100.00% 29 100.00% 1423 100.00%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 3 3 1.59% 1 1 0.79% 2 2 4.44% 6 6 0.40%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 2 2 1.06% 0 0 0.00% 1 1 2.22% 0 0 0.02%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 4 4 2.12% 1 1 0.79% 2 2 4.44% 2 2 0.13%
9 5 5 2.65% 2 2 1.57% 3 3 6.67% 51 51 3.62%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 34 34 17.99% 33 33 25.98% 3 3 6.67% 294 294 20.65%
12 26 26 13.76% 23 23 18.11% 3 3 6.67% 448 448 31.52%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 18 18 9.52% 15 15 11.81% 6 6 13.33% 139 139 9.77%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 20 20 10.58% 18 18 14.17% 2 2 4.44% 152 152 10.70%
17 1 1 0.53% 1 1 0.79% 1 1 2.22% 7 7 0.50%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 21 21 11.11% 17 17 13.39% 4 4 8.89% 146 146 10.29%
20 26 26 13.76% 8 8 6.30% 3 3 6.67% 56 56 3.91%
21 12 12 6.35% 8 8 6.30% 7 7 15.56% 118 118 8.32%
22 14 14 7.41% 0 0 0.00% 6 6 13.33% 2 2 0.14%
23 3 3 1.59% 0 0 0.00% 2 2 4.44% 0 0 0.02%

Top 21 of 64 Total URLs
# Hits KBytes URL
1 6 3.17% 45 3.17% /
2 6 3.17% 181 12.74% /Utility.htm
3 3 1.59% 12 0.86% /caf730.htm
4 2 1.06% 9 0.61% /consulenza_fiscale.htm
5 2 1.06% 18 1.29% /consulenza_gestionale.htm
6 1 0.53% 1 0.07% /730/730.htm
7 1 0.53% 97 6.79% /730/MODELLO730.pdf
8 1 0.53% 1 0.05% /Scadenzari/2002/ScadenzarioPRincipale.htm
9 1 0.53% 10 0.68% /Scadenzari/2002/Scadenze Settembre2002.htm
10 1 0.53% 3 0.23% /Scadenzari/2002/Scadenze.htm
11 1 0.53% 5 0.38% /Scadenzari/2002/Settembre2002/200902.htm
12 1 0.53% 7 0.50% /Scadenzari/300502.htm
13 1 0.53% 2 0.15% /Scadenzari/Intestazione Scadenzario.htm
14 1 0.53% 6 0.39% /Sito a Frame/ServContabili.htm
15 1 0.53% 6 0.43% /caf_730.htm
16 1 0.53% 7 0.52% /chi_siamo.htm
17 1 0.53% 0 0.00% /webstat/usage_200302.html
18 1 0.53% 0 0.00% /webstat/usage_200307.html
19 1 0.53% 0 0.00% /webstat/usage_200308.html
20 1 0.53% 98 6.91% /webstat/usage_200404.html
21 1 0.53% 94 6.59% /webstat/usage_200406.html

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 6 3.17% 181 12.74% /Utility.htm
2 1 0.53% 98 6.91% /webstat/usage_200404.html
3 1 0.53% 97 6.79% /730/MODELLO730.pdf
4 1 0.53% 94 6.59% /webstat/usage_200406.html
5 6 3.17% 45 3.17% /
6 2 1.06% 18 1.29% /consulenza_gestionale.htm
7 3 1.59% 12 0.86% /caf730.htm
8 1 0.53% 10 0.68% /Scadenzari/2002/Scadenze Settembre2002.htm
9 2 1.06% 9 0.61% /consulenza_fiscale.htm
10 1 0.53% 7 0.52% /chi_siamo.htm

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 6 3.17% 7 25.93% /
2 6 3.17% 5 18.52% /Utility.htm
3 3 1.59% 3 11.11% /caf730.htm
4 1 0.53% 1 3.70% /730/730.htm
5 1 0.53% 1 3.70% /Scadenzari/2002/ScadenzarioPRincipale.htm
6 1 0.53% 1 3.70% /Scadenzari/2002/Settembre2002/200902.htm
7 1 0.53% 1 3.70% /Scadenzari/300502.htm
8 1 0.53% 1 3.70% /caf_730.htm
9 2 1.06% 1 3.70% /consulenza_fiscale.htm
10 2 1.06% 1 3.70% /consulenza_gestionale.htm

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 6 3.17% 6 22.22% /
2 6 3.17% 5 18.52% /Utility.htm
3 3 1.59% 3 11.11% /caf730.htm
4 2 1.06% 2 7.41% /consulenza_fiscale.htm
5 1 0.53% 1 3.70% /730/730.htm
6 1 0.53% 1 3.70% /Scadenzari/2002/Scadenze.htm
7 1 0.53% 1 3.70% /Scadenzari/2002/Settembre2002/200902.htm
8 1 0.53% 1 3.70% /Scadenzari/300502.htm
9 1 0.53% 1 3.70% /caf_730.htm
10 2 1.06% 1 3.70% /consulenza_gestionale.htm

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 58 30.69% 37 29.13% 273 19.18% 4 12.12% 213-140-17-103.fastres.net
2 25 13.23% 18 14.17% 149 10.49% 1 3.03% wca11.libero.it
3 18 9.52% 18 14.17% 149 10.47% 1 3.03% 151.8.98.174
4 18 9.52% 18 14.17% 149 10.47% 1 3.03% host115-45.pool81115.interbusiness.it
5 9 4.76% 3 2.36% 58 4.08% 4 12.12% msnbot.msn.com
6 7 3.70% 7 5.51% 36 2.50% 1 3.03% 83-103-88-64.fastres.net
7 7 3.70% 7 5.51% 89 6.29% 1 3.03% host198-77.pool8172.interbusiness.it
8 6 3.17% 6 4.72% 85 5.99% 1 3.03% 195.31.129.4
9 6 3.17% 5 3.94% 299 21.01% 1 3.03% 62.101.97.18
10 4 2.12% 4 3.15% 102 7.15% 1 3.03% ip503d8734.speed.planet.nl
11 4 2.12% 0 0.00% 1 0.08% 0 0.00% lj1229.inktomisearch.com
12 3 1.59% 2 1.57% 7 0.52% 2 6.06% crawl25-public.alexa.com
13 3 1.59% 0 0.00% 1 0.06% 1 3.03% wj1008.inktomisearch.com
14 2 1.06% 1 0.79% 12 0.81% 1 3.03% crawl-66-249-66-76.googlebot.com
15 2 1.06% 0 0.00% 1 0.04% 0 0.00% lj2437.inktomisearch.com
16 2 1.06% 0 0.00% 1 0.04% 1 3.03% wj1006.inktomisearch.com
17 2 1.06% 0 0.00% 1 0.04% 1 3.03% wj1009.inktomisearch.com
18 2 1.06% 0 0.00% 3 0.23% 1 3.03% www.whois.sc
19 1 0.53% 1 0.79% 7 0.50% 1 3.03% 217.220.124.217
20 1 0.53% 0 0.00% 0 0.00% 1 3.03% lj1015.inktomisearch.com
21 1 0.53% 0 0.00% 0 0.00% 1 3.03% lj1119.inktomisearch.com
22 1 0.53% 0 0.00% 0 0.00% 1 3.03% lj1148.inktomisearch.com
23 1 0.53% 0 0.00% 0 0.00% 1 3.03% lj1201.inktomisearch.com
24 1 0.53% 0 0.00% 0 0.02% 1 3.03% lj2086.inktomisearch.com
25 1 0.53% 0 0.00% 0 0.00% 1 3.03% lj2392.inktomisearch.com
26 1 0.53% 0 0.00% 0 0.00% 1 3.03% lj2409.inktomisearch.com
27 1 0.53% 0 0.00% 0 0.02% 0 0.00% lj2452.inktomisearch.com
28 1 0.53% 0 0.00% 0 0.00% 1 3.03% lj2509.inktomisearch.com
29 1 0.53% 0 0.00% 0 0.02% 1 3.03% wj1007.inktomisearch.com

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 3.17% 5 3.94% 299 21.01% 1 3.03% 62.101.97.18
2 58 30.69% 37 29.13% 273 19.18% 4 12.12% 213-140-17-103.fastres.net
3 25 13.23% 18 14.17% 149 10.49% 1 3.03% wca11.libero.it
4 18 9.52% 18 14.17% 149 10.47% 1 3.03% 151.8.98.174
5 18 9.52% 18 14.17% 149 10.47% 1 3.03% host115-45.pool81115.interbusiness.it
6 4 2.12% 4 3.15% 102 7.15% 1 3.03% ip503d8734.speed.planet.nl
7 7 3.70% 7 5.51% 89 6.29% 1 3.03% host198-77.pool8172.interbusiness.it
8 6 3.17% 6 4.72% 85 5.99% 1 3.03% 195.31.129.4
9 9 4.76% 3 2.36% 58 4.08% 4 12.12% msnbot.msn.com
10 7 3.70% 7 5.51% 36 2.50% 1 3.03% 83-103-88-64.fastres.net

Top 18 of 18 Total Referrers
# Hits Referrer
1 57 30.16% http://www.studiocapra.com/Utility.htm
2 46 24.34% - (Direct Request)
3 37 19.58% http://www.studiocapra.com/
4 11 5.82% http://www.studiocapra.com/caf730.htm
5 9 4.76% http://www.studiocapra.com/consulenza_gestionale.htm
6 7 3.70% http://www.studiocapra.com/chi_siamo.htm
7 4 2.12% http://www.studiocapra.com/webstat/usage_200404.html
8 3 1.59% http://it.search.yahoo.com/search
9 3 1.59% http://www.studiocapra.com/Scadenzari/2002/ScadenzarioPRincipale.htm
10 3 1.59% http://www.studiocapra.com/webstat/usage_200406.html
11 2 1.06% http://images.google.it/imgres
12 1 0.53% http://sea.search.msn.it/spresults.aspx
13 1 0.53% http://search.msn.it/results.aspx
14 1 0.53% http://www.google.it/search
15 1 0.53% http://www.google.nl/search
16 1 0.53% http://www.studiocapra.com/consulenza_fiscale.htm
17 1 0.53% http://www.whois.sc/
18 1 0.53% http://www.whois.sc/studiocapra.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% imposta registro per risoluzioni
2 1 33.33% normativa contratti di affitto
3 1 33.33% registrazione contratti di locazione

Top 13 of 13 Total User Agents
# Hits User Agent
1 56 29.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 25 13.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
3 25 13.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 23 12.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 18 9.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 11 5.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 9 4.76% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 7 3.70% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; it-IT; rv:1.7
9 6 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 3 1.59% ia_archiver
11 2 1.06% Avant Browser (http://www.avantbrowser.com)
12 2 1.06% Mozilla/4.0 (MobilePhone SCP-5500/US/1.0) NetFront/3.0 MMP/2.
13 2 1.06% SurveyBot/2.3 (Whois Source)

Usage by Country for February 2005

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 65 34.39% 44 34.65% 308 21.68% Network
2 50 26.46% 43 33.86% 388 27.24% Italy
3 37 19.58% 6 4.72% 82 5.73% US Commercial
4 31 16.40% 30 23.62% 540 37.97% Unresolved/Unknown
5 4 2.12% 4 3.15% 102 7.15% Netherlands
6 2 1.06% 0 0.00% 3 0.23% Seychelles


Generated by Webalizer Version 2.01